<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benjamin Wiederkehr&#039;s Blog &#187; Template</title>
	<atom:link href="http://blog.benjaminwiederkehr.com/tag/template/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.benjaminwiederkehr.com</link>
	<description>User Experience Designer</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Template</title>
		<link>http://blog.benjaminwiederkehr.com/all/downloads/twitter-template</link>
		<comments>http://blog.benjaminwiederkehr.com/all/downloads/twitter-template#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:18:00 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://portfolio.artillery.ch/?p=483</guid>
		<description><![CDATA[A great looking Twitter pages becomes an important factor for your personal or professional brand as the community keeps on growing rapidly. If you strive for perfection for your customized color scheme, tweaking the colors using the web interface provided by Twitter may not be the ideal solution. For this purpose I have created a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Twitter Template" href="http://blog.benjaminwiederkehr.com/downloads/twitter-template"><img class="teaser alignnone size-full wp-image-485" title="twitter_template_teaser" src="http://blog.benjaminwiederkehr.com/wp-content/uploads/2010/03/twitter_template_teaser.png" alt="" width="470" height="126" /></a><span id="more-483"></span>A great looking Twitter pages becomes an important factor for your personal or professional brand as the community keeps on growing rapidly. If you strive for perfection for your customized color scheme, tweaking the colors using the web interface provided by Twitter may not be the ideal solution.</p>
<p>For this purpose I have created a <a href="http://blog.benjaminwiederkehr.com/wp-content/uploads/2010/03/TwitterTemplate.zip" target="_blank">PSD template</a> with all the needed elements already in place. You simply change the colors where possible and add your custom background image. Additionally there&#8217;s a save  area marked for including textual information in your background image.<a title="Twitter Template Download" href="http://blog.benjaminwiederkehr.com/wp-content/uploads/2010/03/TwitterTemplate.zip"><img class="alignnone size-full wp-image-491" title="Twitter Template Download" src="http://blog.benjaminwiederkehr.com/wp-content/uploads/2010/03/twitter_template_preview.png" alt="" width="470" height="404" /></a></p>
<p>As usual the download is free and questions or suggestions are welcome in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.benjaminwiederkehr.com/all/downloads/twitter-template/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kubrick Template</title>
		<link>http://blog.benjaminwiederkehr.com/all/downloads/kubrick-template</link>
		<comments>http://blog.benjaminwiederkehr.com/all/downloads/kubrick-template#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:41:59 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://portfolio.artillery.ch/?p=439</guid>
		<description><![CDATA[<img src="http://portfolio.artillery.ch/wp-content/uploads/2009/07/kubrick_template_teaser.png" alt="kubrick_template_teaser" title="kubrick_template_teaser" width="470" height="126" class="alignnone size-full wp-image-441" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.benjaminwiederkehr.com/sidenotes/kubrick-template"><img class="teaser  alignnone size-full wp-image-441" title="kubrick_template_teaser" src="http://blog.benjaminwiederkehr.com/wp-content/uploads/2009/07/kubrick_template_teaser.png" alt="kubrick_template_teaser" width="470" height="126" /></a></p>
<p><span id="more-439"></span><br />
Sometimes you just need a quick and easy way to customize the default <a href="http://www.wordpress.org">WordPress</a> theme called <a href="http://binarybonsai.com/wordpress/kubrick/">Kubrick</a>. The theme is based on four main images: kubrickheader.jpg, kubrickfooter.jpg, kubrickbgwide.jpg and kubrickbgcolor.jpg. If you want to only change the look and feel without touching the CSS you can simply replace these images. To easily adjust colors and styles like the drop-shadow I&#8217;ve created a <a href="http://blog.benjaminwiederkehr.com/wp-content/uploads/2009/07/artillery_kubrick_template.psd">PSD template</a> with all the needed sizes, styles and guidlines set-up.</p>
<p>The template is based on the solid work from <a href="http://educhalk.org/">EduChalk.org</a> with some adjustments for even faster customization.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.benjaminwiederkehr.com/all/downloads/kubrick-template/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

