<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benjamin Wiederkehr&#039;s Blog &#187; Python</title>
	<atom:link href="http://blog.benjaminwiederkehr.com/tag/python/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.benjaminwiederkehr.com</link>
	<description>User Experience Designer</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EncodingSpace</title>
		<link>http://blog.benjaminwiederkehr.com/all/works/studies/encodingspace</link>
		<comments>http://blog.benjaminwiederkehr.com/all/works/studies/encodingspace#comments</comments>
		<pubDate>Tue, 30 Jan 2007 23:00:45 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[ZaMa]]></category>

		<guid isPermaLink="false">http://portfolio.artillery.ch/?p=1</guid>
		<description><![CDATA[Brief Sorry, I didn&#8217;t had the chance to put it here but it will follow, promised! Solution I took the departure timetable as my data source and wanted to create a live visualization of all the trains leaving Zürich mainstation. The clock with it&#8217;s clockwise rotation was the inspiration for the visualization and resulted in [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://blog.benjaminwiederkehr.com/wp-content/uploads/2007/11/encoding_space1_01.png' alt='Encoding Space 01' class="teaser"/><br />
<span id="more-1"></span></p>
<h3>Brief</h3>
<p><small>Sorry, I didn&#8217;t had the chance to put it here but it will follow, promised!</small></p>
<h3>Solution</h3>
<p>I took the departure timetable as my data source and wanted to create a live visualization of all the trains leaving Zürich mainstation. The clock with it&#8217;s clockwise rotation was the inspiration for the visualization and resulted in the spiral structure the traces of the trains. Everytime a train reaches a station it&#8217;s name appears on the screen. Interactions provide the possibilities to rotate and zoom the visualization.</p>
<p><img src='http://blog.benjaminwiederkehr.com/wp-content/uploads/2007/12/encoding_space1_02.png' alt='Encoding Space 01' /><br />
<img src='http://blog.benjaminwiederkehr.com/wp-content/uploads/2007/12/encoding_space1_05.png' alt='Encoding Space 05' /><br />
<img src='http://blog.benjaminwiederkehr.com/wp-content/uploads/2007/12/encoding_space1_03.png' alt='Encoding Space 03' class='s_left'/><br />
<img src='http://blog.benjaminwiederkehr.com/wp-content/uploads/2007/12/encoding_space1_041.png' alt='Encoding Space 04' /><br />
<img src='http://blog.benjaminwiederkehr.com/wp-content/uploads/2007/12/encoding_space1_06.png' alt='Encoding Space 06' class='bottom'/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.benjaminwiederkehr.com/all/works/studies/encodingspace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GenerativeDesign</title>
		<link>http://blog.benjaminwiederkehr.com/all/works/studies/generativedesign</link>
		<comments>http://blog.benjaminwiederkehr.com/all/works/studies/generativedesign#comments</comments>
		<pubDate>Thu, 29 Jun 2006 23:00:00 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[ZaMa]]></category>

		<guid isPermaLink="false">http://portfolio.artillery.ch/?p=7</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://blog.benjaminwiederkehr.com/wp-content/uploads/2007/11/teaser_generativedesign.gif' alt='Teaser GenerativeDesign' /><br />
<span id="more-7"></span><br />
<img src='http://blog.benjaminwiederkehr.com/wp-content/uploads/2007/12/generativedesign_03.jpg' alt='Generative Design 01' /><img src='http://blog.benjaminwiederkehr.com/wp-content/uploads/2007/12/generativedesign_01.jpg' alt='Generative Design 02' /><img src='http://blog.benjaminwiederkehr.com/wp-content/uploads/2007/12/generativedesign_04.jpg' alt='Generative Design 03' class="bottom"/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.benjaminwiederkehr.com/all/works/studies/generativedesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iconographics</title>
		<link>http://blog.benjaminwiederkehr.com/all/works/studies/iconographics</link>
		<comments>http://blog.benjaminwiederkehr.com/all/works/studies/iconographics#comments</comments>
		<pubDate>Fri, 30 Dec 2005 23:00:33 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Iconography]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[ZaMa]]></category>

		<guid isPermaLink="false">http://portfolio.artillery.ch/?p=5</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://blog.benjaminwiederkehr.com/wp-content/uploads/2007/11/teaser_zeichenmodule.gif' alt='Teaser Iconographics' /><br />
<span id="more-5"></span><br />
<img src='http://blog.benjaminwiederkehr.com/wp-content/uploads/2007/12/zeichenmodule_02.gif' alt='Zeichenmodule 02' class="s_left"/><img src='http://blog.benjaminwiederkehr.com/wp-content/uploads/2007/12/zeichenmodule_03.gif' alt='Zeichenmodule 03' class="s_right"/><br />
<img src='http://blog.benjaminwiederkehr.com/wp-content/uploads/2007/12/zeichenmodule_01.gif' alt='Zeichenmodule 01' class='bottom'/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.benjaminwiederkehr.com/all/works/studies/iconographics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

